1
/
von
2
Big Zone
Big Zone Bulletproof EAA's 500g
Big Zone Bulletproof EAA's 500g
Normaler Preis
€30,24 EUR
Normaler Preis
Verkaufspreis
€30,24 EUR
Grundpreis
€60,48/kg
Versand wird beim Checkout berechnet
Anzahl
Verfügbarkeit für Abholungen konnte nicht geladen werden
| Nährwerttabelle | pro 18 g | %(NRV*) |
|---|---|---|
| Energie | 223 kJ / 52 kcal |
|
| Fett | 0,1 g | |
| - davon gesättigte Fettsäuren | < 0,1 g | |
| Kohlenhydrate | 1,3 g | |
| - davon Zucker | 0,7 g | |
| Ballaststoffe | 1,6 g | |
| Eiweiß | 8,5 g | |
| Salz | 0,5 g | |
| Mineralstoffe | Vitamine | ||
| Kalium | 113,6 mg | 6% |
| Magnesium | 77,6 mg | 21% |
| Aminosäurenbilanz | ||
| Essentielle Aminosäuren | 10,2 g | |
| L-Isoleucin | 1,5 g | |
| L-Leucin | 3,0 g | |
| L-Lysin | 1,0 g | |
| L-Methionin | 0,35 g | |
| L-Phenylalanin | 0,65 g | |
| L-Threonin | 1,1 g | |
| L-Tryptophan | 0,1 g | |
| L-Valin | 1,5 g | |
| L-Histidin | 1,0 g | |
| Wertgebende Komponenten | ||
| Kokosnusswasserpulver | 500 mg | |
| Rosa Kristallsalz | 500 mg |
Zutaten: L-Leucin, Säuerungsmittel: Citronensäure; Resitentes Dextrin, L-Isoleucin, L-Valin, L-Lysin-Hydrochlorid, L-Histidin-Hydrochlorid, L-Threonin, Aroma, Magnesiumbisglycinat, L-Phenylalanin, Kokosnusswasserpulver, Kristallsalz Rosa, L-Methionin, Kaliumcitrat, Farbstoff: Kupferkomplexe der Chlorophylle und Chlorophylline; Farbendes Lebensmittel: Rote Bete-Saftpulver; Süßungsmittel: Sucralose, Acesulfam-K; L-Tryptophan.
Share
