1
/
von
3
BioTech USA
BioTech Iso Whey Zero 908g
BioTech Iso Whey Zero 908g
Normaler Preis
€41,16 EUR
Normaler Preis
Verkaufspreis
€41,16 EUR
Grundpreis
€45,33/kg
Versand wird beim Checkout berechnet
Anzahl
Verfügbarkeit für Abholungen konnte nicht geladen werden
Nährwerttabelle:
| Pro 100 g | Pro Portion (25 g) | |
| Brennwert | 1548 kJ / 365 kcal | 387 kJ / 91 kcal |
| Fett | 1,6 g | <0,5 g |
| - davon gesättigte Fettsäuren | 1,2 g | 0,3 g |
| Kohlenhydrate | 2,2 g | 0,6 g |
| - davon Zucker | 1,0 g | <0,5 g |
| Eiweiß | 84 g | 21 g |
| Salz | 1,1 g | 0,28 g |
| Laktose | 0,80 g | 0,40 g |
Aminosäurenprofil:
| Aminosäuren-Zusammenstellung | Pro 25 g Portion | |
| Essentielle Aminosäuren (EAA) | ||
| Histidin | 364 mg | |
| Isoleucin (BCAA) | 1142 mg | |
| Leucin (BCAA) | 2103 mg | |
| Lysin | 1783 mg | |
| Methionin | 456 mg | |
| Phenylalanin | 620 mg | |
| Threonin | 1255 mg | |
| Tryptophan | 332 mg | |
| Valin (BCAA) | 1106 mg | |
| 9161 mg | ||
| Semi-Essentielle Aminosäuren (CAA) | ||
| Arginin | 487 mg | |
| Cystein | 6619 mg | |
| Glutamin | 4813 mg | |
| Prolin | 1072 mg | |
| Tyrosin | 577 mg | |
| 7568 mg | ||
| Nicht essentielle Aminosäuren (NAA) | ||
| Alanin | 929 mg | |
| Asparaginsäure | 2076 mg | |
| Glycin | 348 mg | |
| Serin | 922 mg | |
| 4275 mg |
Zutaten:
Molkenproteinisolat (Milch) {Molkenproteinisolat (Milch), Emulgator [Lecithine (Soja)]} 85%, L-Glutamin 5,5%, fettarmes Kakaopulver 5%, Kokosfett-Zubereitung [teilweise gehärtetes Kokosfett, Magermilchpulver, Emulgatoren (E471, E472a), Glukosesirup, Zucker, Milcheiweiß, Stabilisator (Kaliumphosphate)], Verdickungsmittel (Cellulosegummi, Xanthan), Aromen, Speisesalz, Trennmittel (Siliciumdioxid), L-Leucin 0,2%, Süßungsmittel (Sucralose), L-Isoleucin 0,1%, L-Valin 0,1%.
Share
